event burgee venue burgee

ANNIE CUP (ICICAL )

FAST HANDICAP SERIES

2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 Postponed Postponed R7 R8 Pts.
1st   Finn 715 Jean-Louis Simons 1045 2.0 1.0 (3.0) 3.0     1.5 1.0 8.5
2nd Tinamou G.P.14 14193 Trev Jenkins 1133 1.0 2.0 2.0 2.0     1.5 (4.0) 8.5
3rd Quality Time Too Solo 5360 Steve Ferrington 1143 3.0 3.0 (16.0 DNC) 16.0 DNC     3.0 3.0 28.0
4th SensationAL Albacore 8234 John Carlin 1045 (16.0 DNC) 16.0 DNC 4.0 5.0     6.0 5.0 36.0
5th Essex Girl Albacore 7915 Ian McLean 1045 (16.0 DNC) 16.0 DNC 5.0 16.0 DNC     5.0 6.0 48.0
6th   Albacore 922 Mike Hartley 1045 (16.0 DNC) 16.0 DNC 1.0 1.0     16.0 DNC 16.0 DNC 50.0
7th   Int Canoe 303 Steve Fleming 920 (16.0 DNC) 16.0 DNC 11.0 10.0     7.0 7.0 51.0
8th Froglet 3 R.S.300 350 Stu Dawson 972 5.0 DNF (16.0 DNC) 8.0 8.0     16.0 DNC 16.0 DNC 53.0
9th   Laser Radial 195201   1142 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC     4.0 2.0 54.0
10th Deecisive Laser 01 Steve Jardine 1098 5.0 DNF 4.0 DNF (16.0 DNC) 16.0 DNC     16.0 DNC 16.0 DNC 57.0
11th Lake Safari Albacore 8182 Thomas Teubner 1045 (16.0 DNC) 16.0 DNC 10.0 4.0     16.0 DNC 16.0 DNC 62.0
12th Dusty Int Canoe 321 Dan Skinner 888 (16.0 DNC) 16.0 DNC 7.0 7.0     16.0 DNC 16.0 DNC 62.0
13th Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 (16.0 DNC) 16.0 DNC 12.0 DNF 6.0     16.0 DNC 16.0 DNC 66.0
14th   Albacore 1816 John Miller 1045 (16.0 DNC) 16.0 DNC 9.0 9.0     16.0 DNC 16.0 DNC 66.0
15th Zippy Devoti D-Zero 187 Liz Potter 1029 (16.0 DNC) 16.0 DNC 6.0 16.0 DNC     16.0 DNC 16.0 DNC 70.0

R7 - 26 Oct at 1330

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1   Finn 715 Jean-Louis Simons 1045 39.55 0.38.12 1.5
1 Tinamou G.P.14 14193 Trev Jenkins 1133 43.17 0.38.12 1.5
3 Quality Time Too Solo 5360 Steve Ferrington 1143 44.19 0.38.46 3.0
4   Laser Radial 195201   1142 45.09 0.39.32 4.0
5 Essex Girl Albacore 7915 Ian McLean 1045 41.55 0.40.07 5.0
6 SensationAL Albacore 8234 John Carlin 1045 42.08 0.40.19 6.0
7   Int Canoe 303 Steve Fleming 920 41.20 0.44.56 7.0

R8 - 26 Oct at 1330

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1   Finn 715 Jean-Louis Simons 1045 34.52 0.33.22 1.0
2   Laser Radial 195201   1142 40.27 0.35.25 2.0
3 Quality Time Too Solo 5360 Steve Ferrington 1143 40.50 0.35.43 3.0
4 Tinamou G.P.14 14193 Trev Jenkins 1133 40.59 0.36.10 4.0
5 SensationAL Albacore 8234 John Carlin 1045 38.22 0.36.43 5.0
6 Essex Girl Albacore 7915 Ian McLean 1045 39.08 0.37.27 6.0
7   Int Canoe 303 Steve Fleming 920 34.30 0.37.30 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com